Singles 2011
Holder:-
Andy O'Hara - Hendrys 5 Cues
Prize money:- Winner £80 plus trophy, R-Up £40 plus trophy, SF 2x £20
Dates:-
Home players to pay and supply referee. Matches can be re-arranged provided they are played before date of next round. All results, including scores should be text to Jason Hill(07976 821679).
Other Dates:-
QF - Thurs 23 Feb
SF - Thurs 15 Mar
Final - TBA
| Last 16 | Thurs 2 Feb | Best of 7 frames | |||
| Home Player | Team | Away Player | Team | Start time | |
| R Hurt | Crofters | v | A Barlow | Hendrys Ainsdale | 8pm |
| J Hill | Hendrys Y Guns | v | P Brierley | Fox & Lion Fizzers | 8pm |
| L Anderson | Hendrys Z | v | A Alty | Hendrys Z | 9pm |
| C Collins | Ley Inn | 4-0 | M Butcher | Hendrys Y Guns | 8pm |
| N Barot | Old Oak | v | M Rimmer | Ley Inn | 7-30pm |
| C Bullen | Old Oak | v | D Phillips | Team Hendry | 8-45pm |
| A Rutland | Rileys D&G | v | S Lancaster | Hendrys | 8pm |
| A Roccia | Team Hendry | 4-1 | G Nicholson | Fox & Lion Fizzers | 8pm |
| Last 32 | Thurs 12 Sep | Best of 7 frames | |||
| Home Player | Team | Away player | Team | Start time | |
| A Rutland | Rileys D&G | 4-2 | S Crane | Hendrys Z | 8pm |
| D Brightey | Rileys D&G | 0-4 | C Bullen | Old Oak | 9-15pm |
| A Roccia | Team Hendry | 4-1 | M Holmes | Fox & Lion Fizzers | 8pm |
| L Kearns | Team Hendry | 2-4 | N Barot | Old Oak | 9-15pm |
| M Rimmer | Ley Inn | 4-2 | S Leeming | Ley Inn | 8pm |
| C Collins | Ley Inn | 4-1 | C Wilkinson | Hendrys Z | 9-15pm |
| C Swarbrick | Fox & Lion A | 1-4 | L Anderson | Hendrys Z | 7-30pm |
| G Byrne | Fox & Lion A | 0-4 | P Brierley | Fox & Lion Fizzers | 8-45pm |
| A Johnson | Fox & Lion | 1-4 | R Hurt | Crofters | 10pm |
| D Garratt | Hendrys Ainsdale | 3-4 | D Phillips | Team Hendry | 8pm |
| A Barlow | Hendrys Ainsdale | 4-0 | G Clarke | Hendrys Z | 9-15pm |
| C Day | Hendrys Z | 3-4 | J Hill | Hendrys Young Guns | 8pm |
| S Lancaster | Hendrys | 4-3 | D Hamilton | Hendrys Young Guns | 9-15pm |
| A Leaver | Priory | 2-4 | A Alty | Hendrys Z | 9pm |
| M Farington | Fox & Lion | 2-4 | M Butcher | Hendrys Young Guns | 8pm |
| M Cahill | Hendrys Young Guns | 1-4 | G Nicholson | Fox & Lion Fizzers | 8pm |
All results must be sent to Jason Hill(with scores) within 2 days of the completed match(Tel 07976 821679). Matches can be re-arranged(Jason Hill must be informed) but must be completed, with result in before the scheduled date of the next round. Home player to pay for frames, and supply referee if needed.