ARCHIVES
League Champions/Cup Winners:-
| Year | Premier | Division 1 | Northern | South Div 1 | South Div 2 | League Cup | Supplementary Cup |
| 2009/10 | Rileys Z | Swan Inn | Rileys Z | Last Orders B/B | |||
| 2009 | Ley Inn 5 Cues | Mill Tavern | Rileys Z | Mill Tavern | |||
| 2008/9 | Ley Inn | Rileys Z | |||||
| 2008 | Ley Inn 4 Cues | New Ship B | Rileys Z | Blackhorse | |||
| 2007/8 | Ley Inn | London Rd LC | Ley Inn | ||||
| 2007 | Fleetwood Hesketh | Ley Inn | |||||
| 2006/7 | Ley Inn | Blackbull(Bamber Bridge) | |||||
| 2006 | Boatyard 4 Cues | ||||||
| 2005/6 | Boatyard 4 Cues | Mill Tavern | |||||
| 2005 | Ramshead A (Longton) | Old Oak A | Ramshead B(Longton) | ||||
| 2004/5 | John O Gaunt A | John O Gaunt B | Old Oak B | Bobby Peel | Old Oak B | ||
| 2004 | Ramshead (Longton) | Rileys | Old Oak | Ley Inn B | Con Club W-L-D | ||
| 2003/4 | John O Gaunt | Bridge Inn B | Old Oak | Weavers B | Bridge Inn A | ||
| 2003 | John O Gaunt | Blackhorse | Golden Ball (Longton) | John O Gaunt |
Singles/Doubles/Scotch Doubles Winners:-
| Year | Individuals | Team | Doubles | Team | Scotch Doubles | Team | ||
| 2009/10 | Craig Day | Rileys Z | A Livesey & C Bullen | Old Oak | ||||
| 2009 | Del Redmond | Ley Inn 5 Cues |
| D Cuerden & C Day | Rileys Z | |||
| 2008/9 | No Event | No Event | ||||||
| 2008 | Jason Hill | Ley Inn 4 Cues | J Hill & S Foster | Ley Inn | ||||
| 2007/8 | Jason Hill | Ley Inn | J Hill & G Myres | Ley Inn | ||||
| 2007 | Kevin Close | Boatyard 4 Cues | N Whitelaw & C Day | Rileys Z | ||||
| 2006/7 | Jason Hill | Ley Inn | J Hill & G Myres | Ley Inn | ||||
| 2006 | No Event | S Ham & S Greenwood | Rileys Red | |||||
| 2005/6 | Dave Chalmers | Regal | J Hill & G Myres | Ley Inn | ||||
| 2005 | Damian Milnes | Ley Inn | J Hill & G Myres | Ley Inn | ||||
| 2004/5 | Damian Milnes | Ley Inn | M Langan & A Livesey | Old Oak A | ||||
| 2004 | Nathan Bridges | Ley Inn B | N Bridges & M Morris | Ley Inn B | ||||
| 2003/4 | Damian Milnes | Ley Inn | N Whitelaw & R Cuerden | Ley Inn B | ||||
| 2003 | Gareth Hibbott | Ramshead (Longton) | S Makinson & J Brown | Weavers B |
Merit Winners:-
| Year | Premier | Team | Win % | Division 1 | Team | Win % | Northern | Team | Win % | South Div 1 | Team | Win % | South Div 2 | Team | Win % | ||||
| 2009/10 | Steve Foster | Ley Inn Reds | 78 | Steven Croft | Hendry's Allsorts | 77 | |||||||||||||
| 2009 | Gareth Hibbott | Ley Inn 5 Cues | 79 | Anne Roccia | Team Regal | 86 | |||||||||||||
| 2008/9 | Jason Hill | Ley Inn | 89 | ||||||||||||||||
| 2008 | Gareth Hibbott | Rileys Rovers | Simon Firth | Black horse | |||||||||||||||
| 2007/8 | Damian Milnes | Ley Inn | Lee Jones | Bobby Peel | |||||||||||||||
| 2007 | D Redmond | Boatyard 4 Cues | |||||||||||||||||
| 2006/7 | |||||||||||||||||||
| 2006 | |||||||||||||||||||
| 2005/6 | |||||||||||||||||||
| 2005 | Nathan Bridges | Boatyard 4 Cues | 84 | Andy Livesey | Old Oak | 93 | |||||||||||||
| 2004/5 | Kenny Day | John O Gaunt | 82 | Scott Thomas | John O Gaunt B | 71 | Andy Livesey | Old Oak | 81 | Alan Jackson | Clayton Brook | 95 | |||||||
| 2004 | Kev Smith | Rams A | 72 | S Green wood | Rileys | 77 | Andy Livesey | Old Oak | 78 | ||||||||||
| 2003/4 | Andy Croasdale | John O Gaunt | 80 | Mark Langan | Old Oak | 93 | |||||||||||||
| 2003 | Jason Hill | Golden Ball | 89 | L Jones/E Bolton | Black horse | 81 |