Final Lancashire Interleague Tables: Division 1(Preston City League qualify for national finals in Great Yarmouth):-
1. Wigan P8 W6 D2 L0 103PTS
2. Preston South P8 W5 D2 L1 101PTS
3. Accrington H.I.P.L P8 W3 D1 L4 86PTS
4. Clitheroe P7 W2 D2 L4 69PTS
5. Leyland P7 W0 D1 L7 41PTS

 

Top 10 Lancashire Interleague Division 1 final merit table 2011(Preston City Players highlighted in red):-
Pos Name Team Division Played Won %
1 Gareth Hibbott(10001215) Preston South 1st Division 14 12 85.71%
2 Ian Davenport(10001209) Wigan 1st Division 16 12 75.00%
3= Glenn Cahir(10001258) Wigan 1st Division 14 11 78.57%= Gary Close(10001197) Accrington H.i.p.l 1st Division 14 11 78.57%...
5= Carl Bromley(10001251) Wigan 1st Division 16 11 68.75%Jason Hill(10001192) Preston South 1st Division 16 11 68.75%
7= Dave Arstall(10001201) Wigan 1st Division 16 10 62.50%= Darren Wareing(10001229) Accrington H.i.p.l 1st Division 16 10 62.50%
9= Will Jerram(10001322) Preston South 1st Division 12 9 75.00%= John Rimmer(10001368) Preston South 1st Division 12 9 75.00%
Lancashire Mens final rankings are shown below for 2011 season(Preston City leagues Gareth Hibbott is already in the England team, Jason Hill has qualified for England trials, and hopes to join him when he trials in March 2012).  Preston City League players highlighted in red.

 

Pos Name Team P W Pts % Adj TP PA %

1 Nathan Bridges(10001202) Lancashire A 40 28 84 70.00% 8.40 10 10 100%

2 Kristopher Hampson(10001212) Lancashire A 40 26 78 65.00% 7.80 10 10 100%

3 Gareth Hibbott(10001215) Lancashire A 32 25 75 78.12% 7.50 10 8 80%

4 Jason Hill(10001192) Lancashire A 40 25 75 62.50% 7.50 10 10 100%

5 James Brookens(10001204) Lancashire A 40 23 69 57.50% 6.90 10 10 100%

6 Lee Briscoe(10001203) Lancashire A 40 20 60 50.00% 6.00 10 10 100%

7 Ian Corless(10001208) Lancashire A 40 22 58 55.00% 5.80 10 7 70%

8 Johnny Dean(10001210) Lancashire A 36 21 54 58.33% 5.40 10 5 50%

9 Wayne Corless(10001265) Lancashire B 35 24 53 68.57% 5.30 10 7 70%

10 Darren Wareing(10001229) Lancashire B 39 22 53 56.41% 5.30 10 5 50%

11 Ian Davenport(10001209) Lancashire A 32 17 51 53.12% 5.09 10 8 80%

12 Nikki Murtaugh(10001221) Lancashire A 32 15 45 46.87% 4.50 10 8 80%

13 Carl Bromley(10001251) Lancashire B 38 21 42 55.26% 4.20 10 10 100%

14 Craig Day(10001277) Lancashire A 24 14 42 58.33% 4.20 10 6 60%

15 Michael Giles(10001179) Lancashire B 33 20 40 60.60% 4.00 10 10 100%

16 Gary Close(10001197) Lancashire A 30 13 39 43.33% 3.90 10 8 80%

17 Geoff Hadgett(10001293) Lancashire B 29 18 36 62.06% 3.60 10 8 80%

18 Adrian Dugdale(10001281) Lancashire B 36 18 36 50.00% 3.60 10 10 100%

19 Chris Charnley(10001207) Lancashire B 38 18 36 47.36% 3.60 10 10 100%

20 David Robinson(10001370) Lancashire B 28 17 36 60.71% 3.60 10 7 70%

21 Kevin Calverley(10001206) Lancashire B 25 16 32 64.00% 3.20 10 10 100%

22 Ian Harle(10001214) Lancashire B 20 15 30 75.00% 3.00 10 7 70%

23 Ashley Lord(10001219) Lancashire B 26 15 30 57.69% 3.00 10 8 80%

24 Geoff Harrison(10001300) Lancashire B 25 12 29 48.00% 2.90 10 4 40%

25 Graeme Andrews(10001232) Lancashire B 16 11 22 68.75% 2.20 10 6 60%

26 Grant Massey(10001198) Lancashire B 14 9 18 64.28% 1.80 10 6 60%

27 Martin Pennington(10001196) Lancashire B 17 8 16 47.05% 1.60 10 9 90%

28 Chris Wilkinson(10001178) Lancashire B 18 7 14 38.88% 1.40 10 9 90%

29 Shaun Else(10001283) Lancashire B 10 5 10 50.00% 1.00 10 6 60%

30 Peter Leonard(10001335) Lancashire B 7 4 8 57.14% 0.80 10 3 30%

 

 

Lancashire Ladies final rankings are shown for 2011 below(Preston City League's Anne Roccia is already in the England team).  Preston City League players highlighted in red.

 

Pos Name Team P W Pts % Adj T P P A %

1 Lindsay Lloyd(10001217)Lancashire L32278184.37%10.1288100%

2 Anne Roccia(10001226)Lancashire L32257578.12%9.3788100%

3 Karen Mowat(10001220)Lancashire L32247275.00%9.0088100%

4 Polly Almond(10001200)Lancashire L28216375.00%7.8788100%

5 Tracy Graham(10001211)Lancashire L28206071.42%7.5088100%

6 Louise Kearns(10001216)Lancashire L26195773.07%7.128787%

7 Alison Parkes(10001222)Lancashire L24185475.00%6.758787%

8 Tracy Robinson(10001225)Lancashire L26175165.38%6.3788100%

9 Anne Lomax(10001218)Lancashire L26164861.53%6.0088100%

10 Linda Rees(10001175)Lancashire L18123666.66%4.508787%

11 Diane Harker(10001213)Lancashire L22123654.54%4.5088100%

12 Emily Brown(10001205)Lancashire L24123650.00%4.508787%

13 Michelle Sothern(10001227)Lancashire L1692756.25%3.378675%

14 Debbie Phillips(10001223)Lancashire L1872138.88%2.6288100%

15 Alana Richardson(10001224)Lancashire L0000.00%0.008112%